| CODE | MODEL | TYPE | DIAMETER Q (mm) | MOTOR (Power) | LENGTH (mm) | ||||
|---|---|---|---|---|---|---|---|---|---|
| EKOYB-01 | SAW | 600 | 600 | 2hp / 1,5kw | 6 m | ||||
| 2hp / 1,5kw | 8 m | ||||||||
| 2hp / 1,5kw | 9 m | ||||||||
| 2hp / 1,5kw | 10 m | ||||||||
| 3hp / 2,2kw | 12 m | ||||||||
| CODE | MODEL | TYPE | DIAMETER Q (mm) | MOTOR (Power) | LENGTH (mm) | ||||
|---|---|---|---|---|---|---|---|---|---|
| EKOYB-02 | PALLET | 600 | 600 | 2hp / 1,5kw | 6 m | ||||
| 2hp / 1,5kw | 8 m | ||||||||
| 2hp / 1,5kw | 9 m | ||||||||
| 3hp / 2,2kw | 10 m | ||||||||
| 3hp / 2,2kw | 12 m | ||||||||
