| Code | Type | Length (mm) | Diameter Q | Motor (Power) | Capacity | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| EKOAH-01 | 165 | 6,4 m | 165 | 4hp / 3kw | 25 t/h | |||||
| 8m | 5,5hp / 4kw | 25 t/h | ||||||||
| 10m | 7,5hp / 5,5kw | 25 t/h | ||||||||
| 12m | 7,5hp / 5,5kw | 25 t/h | ||||||||
| 14m | 10hp / 7,5kw | 25 t/h | ||||||||
| 15m | 10hp / 7,5kw | 25 t/h | ||||||||
| 17m | 10hp / 7,5kw | 25 t/h | ||||||||
| Code | Type | Length (mm) | Diameter Q | Motor (Power) | Capacity | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| EKOAH-02 | 192 | 6,4 m | 192 | 5,5hp / 4kw | 50 t/h | |||||
| 8m | 7,5hp / 5,5kw | 50 t/h | ||||||||
| 10m | 7,5hp / 5,5kw | 50 t/h | ||||||||
| 12m | 10hp / 7,5kw | 50 t/h | ||||||||
| 14m | 10hp / 7,5kw | 50 t/h | ||||||||
| 15m | 10hp / 7,5kw | 50 t/h | ||||||||
| 17m | 10hp / 7,5kw | 50 t/h | ||||||||
